E5
Player crown
6 November 12:07 AM
Ken Ferguson
11030 points
Players
| Pos. | Runner | Points | Badges |
|---|---|---|---|
| 123456Next » | |||
| 1 | Ken Ferguson | 11030 | 20 |
| 2 | Karina Shenaz | 6450 | 16 |
| 3 | Graham Law | 2870 | 23 |
| 4 | Alistair Wood | 2840 | 22 |
| 5 | Michael Zheng | 1350 | 15 |
| 6 | Minn Soe | 1350 | 14 |
| 7 | Carl Courchesne | 1080 | 6 |
| 8 | James ORiley | 750 | 5 |
| 9 | Aaron Quashie | 640 | 18 |
| 10 | Henry Gollop | 590 | 8 |
Teams
| Pos. | Team Name | Points | Badges |
|---|---|---|---|
| 123Next » | |||
| 1 | Just Run It | 14170 | 11 |
| 2 | iPWNu | 9670 | 7 |
| 3 | Team AudioFuel | 3640 | 10 |
| 4 | MOUNTIES | 1830 | 0 |
| 5 | Team SLOW | 770 | 11 |
| 6 | Lost Boys Int | 680 | 10 |
| 7 | Any1Can RUN | 670 | 9 |
| 8 | More team SLOW | 300 | 9 |
| 9 | Wolves | 290 | 0 |
| 10 | The Smart Wolves | 280 | 9 |
Latest
-
6 November 6:05 PM
Alistair Wood
earned the eclipse badge in E5. 50 points scored.
-
6 November 6:16 PM
Alistair Wood
earned the eclipse badge in E5. 50 points scored.
-
6 November 1:59 PM
RUNAlistair Wood
completed a run in E5. 60 points scored.
-
6 November 1:52 PM
RUNAlistair Wood
completed a run in E5. 10 points scored.
-
6 November 12:54 PM
PWNKarina Shenaz
completed a run in E5. 60 points scored.