SE11
Player crown
6 November 4:18 PM
Philip Quach
5760 points
Team crown
6 November 8:01 AM
SLOTeam SLOW
13 players
Players
| Pos. | Runner | Points | Badges |
|---|---|---|---|
| 123456789Next » | |||
| 1 | Philip Quach | 5760 | 13 |
| 2 | jenny wilson | 2560 | 9 |
| 3 | Mike Garvin | 1330 | 20 |
| 4 | Ed Catmur | 1040 | 21 |
| 5 | Peter Quach | 670 | 6 |
| 6 | Andrew Mcleod | 660 | 7 |
| 7 | Laura Baker | 560 | 4 |
| 8 | Tamsyn Aurelia Eros Black | 500 | 6 |
| 9 | Laura Gush | 470 | 6 |
| 10 | Tasha Standish | 460 | 6 |
Teams
| Pos. | Team Name | Points | Badges |
|---|---|---|---|
| 1234Next » | |||
| 1 | Team SLOW | 4610 | 11 |
| 2 | GRID GODS | 2410 | 4 |
| 3 | Imperial Cross Country | 1230 | 5 |
| 4 | Sub Par Runners | 960 | 2 |
| 5 | Total Gridlock | 580 | 8 |
| 6 | KCL Running | 550 | 2 |
| 7 | More team SLOW | 520 | 9 |
| 8 | Team Brainstorm | 470 | 8 |
| 9 | Dewynters Sprinters | 430 | 0 |
| 10 | 60percent | 400 | 0 |
Latest
-
6 November 6:05 PM
Brian MacCraith
earned the eclipse badge in SE11. 50 points scored.
-
6 November 7:08 PM
Nathan Stone
earned the eclipse badge in SE11. 50 points scored.
-
6 November 4:29 PM
RUNNathan Stone
completed a run in SE11. 10 points scored.
-
6 November 4:28 PM
Joel Parsons
completed a run in SE11. 10 points scored.
-
6 November 4:19 PM
Joel Parsons
completed a run in SE11. 10 points scored.