SE5
Player crown
6 November 12:07 AM
James Spalding
6740 points
Players
| Pos. | Runner | Points | Badges |
|---|---|---|---|
| 123456Next » | |||
| 1 | James Spalding | 6740 | 21 |
| 2 | Carys Morgan | 3620 | 19 |
| 3 | Joel Parsons | 3320 | 17 |
| 4 | Rawlston Morian | 1590 | 19 |
| 5 | Francis Bond | 1590 | 18 |
| 6 | Evan Barlow | 990 | 22 |
| 7 | Jesus Prieto | 710 | 21 |
| 8 | Tom Evans | 600 | 14 |
| 9 | Mike Garvin | 500 | 20 |
| 10 | Dan Findlay Robinson | 410 | 21 |
Teams
| Pos. | Team Name | Points | Badges |
|---|---|---|---|
| 123Next » | |||
| 1 | Team AudioFuel | 10950 | 10 |
| 2 | Team SLOW | 6690 | 11 |
| 3 | More team SLOW | 1830 | 9 |
| 4 | UAL London | 330 | 0 |
| 5 | Rambo Runners | 300 | 5 |
| 6 | Just Run It | 290 | 11 |
| 7 | The Smart Wolves | 280 | 9 |
| 8 | Any1Can RUN | 250 | 9 |
| 9 | Team Horationa | 250 | 1 |
| 10 | Team Brainstorm | 210 | 8 |
Latest
-
6 November 6:05 PM
Nathan Stone
earned the eclipse badge in SE5. 50 points scored.
-
6 November 6:16 PM
Nathan Stone
earned the eclipse badge in SE5. 50 points scored.
-
6 November 2:59 PM
RUNNathan Stone
completed a run in SE5. 10 points scored.
-
6 November 2:58 PM
Joel Parsons
completed a run in SE5. 10 points scored.
-
6 November 2:54 PM
Joel Parsons
completed a run in SE5. 10 points scored.