W11

Players

Pos. Runner Points Badges
12345Next »
1 Phil Marsland 6640 24
2 Rachel Bedford 2360 15
3 Wayne Meckel 1780 11
4 Steve Hastings 600 6
5 Khris Marino 550 4
6 Chris Robinson 260 11
7 Paul Nixon 230 12
8 Oliver Thwaites 200 25
9 Mark Ryan 190 16
10 Vince Roper 170 26

Teams

Pos. Team Name Points Badges
12Next »
1 Team SLOW 7900 11
2 Team AudioFuel 2690 10
3 BOUNTY 1780 0
4 The Smart Wolves 480 9
5 More team SLOW 420 9
6 Just Run It 400 11
7 Any1Can RUN 230 9
8 Lost Boys Int 200 10
9 Touch of Grim 180 4
10 Team Forrest Gump 180 0

Latest


Not logged in