W2
Player crown
6 November 11:56 AM
Phil Marsland
6290 points
Team crown
6 November 11:56 AM
SLOTeam SLOW
13 players
Players
| Pos. | Runner | Points | Badges |
|---|---|---|---|
| 12345678Next » | |||
| 1 | Phil Marsland | 6290 | 24 |
| 2 | Ben Ruhnau | 2740 | 18 |
| 3 | Clive Ormerod | 1150 | 6 |
| 4 | Tom Reding | 920 | 8 |
| 5 | Darren Murphy | 480 | 16 |
| 6 | Chris Anderson | 410 | 10 |
| 7 | Fishie | 350 | 10 |
| 8 | Chris Wallace | 310 | 12 |
| 9 | Hiroshi Mokudai | 300 | 3 |
| 10 | Jay | 290 | 6 |
Teams
| Pos. | Team Name | Points | Badges |
|---|---|---|---|
| 123Next » | |||
| 1 | Team SLOW | 6880 | 11 |
| 2 | EXCITED | 1460 | 3 |
| 3 | TeamCG | 520 | 3 |
| 4 | Just Run It | 500 | 11 |
| 5 | Any1Can RUN | 490 | 9 |
| 6 | Rambo Runners | 440 | 5 |
| 7 | KCLMS 2010 | 430 | 1 |
| 8 | The Smart Wolves | 430 | 9 |
| 9 | Imperial Cross Country | 410 | 5 |
| 10 | Lost Boys Int | 380 | 10 |
Latest
-
6 November 6:05 PM
Alex Milne
earned the eclipse badge in W2. 50 points scored.
-
6 November 7:08 PM
Bruce Saberton
earned the eclipse badge in W2. 50 points scored.
-
6 November 4:27 PM
RUNBruce Saberton
completed a run in W2. 10 points scored.
-
6 November 4:22 PM
ACRIlda Marques
completed a run in W2. 10 points scored.
-
6 November 4:14 PM
ACRIlda Marques
completed a run in W2. 10 points scored.