W6
Player crown
6 November 6:09 PM
Fraser Reid
6000 points
Players
| Pos. | Runner | Points | Badges |
|---|---|---|---|
| 1234567Next » | |||
| 1 | Fraser Reid | 6000 | 18 |
| 2 | Jose Manuel Pabon | 4630 | 23 |
| 3 | Mark Ryan | 550 | 16 |
| 4 | Katherine Hodkin | 540 | 9 |
| 5 | Michael Saxton | 340 | 11 |
| 6 | Rhys Courtney | 340 | 6 |
| 7 | David Cleverly | 320 | 17 |
| 8 | Richard Kirk | 320 | 10 |
| 9 | The JackATTACK | 320 | 7 |
| 10 | Jenni Scott | 280 | 18 |
Teams
| Pos. | Team Name | Points | Badges |
|---|---|---|---|
| 123Next » | |||
| 1 | The Smart Wolves | 7700 | 9 |
| 2 | Matossers | 4690 | 2 |
| 3 | Imperial Cross Country | 860 | 5 |
| 4 | Team SLOW | 840 | 11 |
| 5 | Fetch Everyone | 750 | 2 |
| 6 | Team AudioFuel | 500 | 10 |
| 7 | More team SLOW | 390 | 9 |
| 8 | Touch of Grim | 310 | 4 |
| 9 | Lost Boys Int | 280 | 10 |
| 10 | Disco Ninjas | 260 | 5 |
Latest
-
6 November 6:05 PM
Jose Manuel Pabon
earned the eclipse badge in W6. 50 points scored.
-
6 November 6:17 PM
Jose Manuel Pabon
earned the eclipse badge in W6. 50 points scored.
-
6 November 1:58 PM
MATJose Manuel Pabon
completed a run in W6. 10 points scored.
-
6 November 1:52 PM
MATJose Manuel Pabon
completed a run in W6. 10 points scored.
-
6 November 1:47 PM
MATJose Manuel Pabon
completed a run in W6. 10 points scored.