W8
Player crown
5 November 8:26 PM
Jessica Floyd
7430 points
Team crown
6 November 5:19 PM
SLOTeam SLOW
13 players
Players
| Pos. | Runner | Points | Badges |
|---|---|---|---|
| 12345678Next » | |||
| 1 | Jessica Floyd | 7430 | 17 |
| 2 | Beau Alexander | 6360 | 16 |
| 3 | Bryn Monnery | 4890 | 19 |
| 4 | Bruce Saberton | 2510 | 18 |
| 5 | Paul Nixon | 1430 | 12 |
| 6 | Phil Marsland | 1290 | 24 |
| 7 | Evan Barlow | 1200 | 22 |
| 8 | Vince Roper | 970 | 26 |
| 9 | Alex Milne | 710 | 9 |
| 10 | 24427 | 660 | 9 |
Teams
| Pos. | Team Name | Points | Badges |
|---|---|---|---|
| 123Next » | |||
| 1 | Team SLOW | 12380 | 11 |
| 2 | Just Run It | 10220 | 11 |
| 3 | Imperial Cross Country | 7860 | 5 |
| 4 | Team AudioFuel | 950 | 10 |
| 5 | The Smart Wolves | 850 | 9 |
| 6 | TwoFourFour | 660 | 0 |
| 7 | Team Extreme | 520 | 4 |
| 8 | Any1Can RUN | 360 | 9 |
| 9 | More team SLOW | 340 | 9 |
| 10 | Yoggers | 290 | 5 |
Latest
-
6 November 6:05 PM
Alex Milne
earned the eclipse badge in W8. 50 points scored.
-
6 November 6:17 PM
Alex Milne
earned the eclipse badge in W8. 50 points scored.
-
6 November 2:58 PM
IXCAlex Milne
completed a run in W8. 10 points scored.
-
6 November 11:40 AM
Michael Saxton
completed a run in W8. 10 points scored.
-
6 November 11:37 AM
ACRIlda Marques
completed a run in W8. 10 points scored.