W9
Player crown
6 November 6:06 PM
Oliver Thwaites
4490 points
Players
| Pos. | Runner | Points | Badges |
|---|---|---|---|
| 1234Next » | |||
| 1 | Oliver Thwaites | 4490 | 25 |
| 2 | Chris Heathcote | 2260 | 16 |
| 3 | Laura Ellert | 1060 | 14 |
| 4 | Tony Hodge | 810 | 7 |
| 5 | Ryan Fisher | 430 | 8 |
| 6 | Rory Malone | 320 | 5 |
| 7 | Rob | 220 | 14 |
| 8 | Vince Roper | 220 | 26 |
| 9 | Alex Reed | 220 | 11 |
| 10 | Steve Long | 200 | 15 |
Teams
| Pos. | Team Name | Points | Badges |
|---|---|---|---|
| 12Next » | |||
| 1 | Just Run It | 4630 | 11 |
| 2 | BRIG | 2130 | 1 |
| 3 | Wieden and Kennedy female legs | 1130 | 6 |
| 4 | Team SLOW | 770 | 11 |
| 5 | WIEDEN AND KENNEDY BOYS | 460 | 3 |
| 6 | Team AudioFuel | 350 | 10 |
| 7 | Any1Can RUN | 290 | 9 |
| 8 | More team SLOW | 290 | 9 |
| 9 | The Smart Wolves | 280 | 9 |
| 10 | Team Brainstorm | 250 | 8 |
Latest
-
6 November 6:05 PM
Oliver Thwaites
earned the eclipse badge in W9. 50 points scored.
-
6 November 6:17 PM
Oliver Thwaites
earned the eclipse badge in W9. 50 points scored.
-
6 November 3:59 PM
SLOVince Roper
completed a run in W9. 10 points scored.
-
6 November 3:58 PM
RUNOliver Thwaites
completed a run in W9. 10 points scored.
-
6 November 3:51 PM
SLOVince Roper
completed a run in W9. 10 points scored.